Chennai, Tamil Nadu
GST No. 33AADFW6116C1ZL
Approx. Rs 7,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Frequency | L1 |
| Usage/Application | Survey |
| Number Of Channels | 800+ |
| Screen Size | 7 inch |
| Type | Wireless |
Additional Information:
Approx. Rs 6,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Frequency | 400 to 470Mhz |
| Usage/Application | LandSurvey |
| Number Of Channels | 1000+ |
| Screen Size | 7 inch, 1.54 Inch |
| Type | Wireless |
| Weight | 1.2 Kg |
| Range | 30Km |
| Is It Mobile Access | Mobile Access |
| Antenna Type | Smart antenna |
| Battery | 6400 mAH |
| Operating Temperature | minus 20 to 50deg C |
| Dust Water Protection | IP67 |
| Brand | Tersus |
| Material | Oscar |
Additional Information:
Approx. Rs 21,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Frequency | 400-470Mhz |
| Usage/Application | LandSurveying |
| Number Of Channels | 555 |
| Type | Wireless |
| Screen Size | 3.5 Inch |
| Brand | Leica |
| Waterproof | Yes |
| Material | Plastic |
Engaging software
The GS18 T RTK rover combines seamlessly with the completely engaging Leica Captivate software for a powerfully immersive experience. Through the simplicity of touch, management of complex data is made extraordinarily enjoyable and actionable. Leica Captivate spans industries and applications with little more than a simple swipe, regardless of whether you work with GNSS, total stations or both.
Infinite possibilities
While Captivate captures and models data in the field, Leica Infinity software processes the information back in the office. A smooth data transfer ensures the project stays on track. Captivate and Infinity work in conjunction to join previous survey data and edit projects faster and more efficiently.
With integrated quality assurance, this GNSS RTK rover records how the pole was levelled during the measurement and stores the values, ensuring measurement traceability and complete quality reportin.
Approx. Rs 26,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Frequency | 50 Hz |
| Usage/Application | Car |
| Number Of Channels | 555 |
| Screen Size | 3.5 inch |
| Type | Wireless |
| Weight | 2kg |
| Range | 5 |
| Is It Mobile Access | Mobile Access |
| Antenna Type | UHF |
| Battery | li-ion |
| Operating Temperature | -20 |
| Brand | Leica |
Approx. Rs 12,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Frequency | 400-470Mhz |
| Usage/Application | Land Surveying |
| Number Of Channels | 555 |
| Screen Size | 3.5 Inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Frequency | GPS Glonass Galileo Beidou |
| Usage/Application | LandSurveying |
| Number Of Channels | 800+ |
| Screen Size | 7 inch |
| Type | Wireless |
| Weight | 793g |
| Range | unlimited due to cors |
| Is It Mobile Access | Mobile Access |
| Antenna Type | smart antenna |
| Battery | 10 to 12hours on single battery |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Frequency | L1, l2, l5 etc |
| Usage/Application | Survey |
| Number Of Channels | 800+ |
| Screen Size | 7 inch |
| Type | Wireless |
| Weight | 810g |
| Range | 50km |
| Is It Mobile Access | Mobile Access |
| Antenna Type | geodetic smart antenna |
| Battery | 5000mAH working time 16hours |
| Operating Temperature | -20deg c to 50deg C |
| Brand | Comnav SinoGNSS jupiter |
Additional Information:
Approx. Rs 19,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 1.3 W |
| Frequency | 400 to 470Mhz |
| Usage/Application | LandSurveying |
| Type | Wireless |
| Screen Size | 3.5 inch |
| Is It Mobile Access | Mobile Access |
| Number of Channels | 555 |
Explore More Products
© Welcome Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited