D G Vaishnav College, Chennai, Tamil Nadu
GST No. 33AADFW6116C1ZL
Approx. Rs 45,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | MS60 |
| Magnification | 30X |
| Resolving Power | 5 inch |
| Number of Prism | Single |
| Brand | Leica |
| Distance Measurement | 5 Km |
| Angle Measurement Accuracy | 1 second |
| Material | Stainless Steel |
| Minimum Focus | 0.5m |
| Battery Backup | 12 hrs |
| Data Storage | 100000 points |
| Warranty | 1 year |
| Keyboard | 37 Keys |
| Color | Green |
| Usage/Application | Land Survey |
| Working Range | 5 m |
| Distance Accuracy | 1.0 mm |
Feature:
Measurements have never been so easy to perform as with Leica Geosystems Total Stations. We are leading Suppliers of Total station and we offer best prices available in the market. This product is leica total station.
Approx. Rs 80,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Scanner Type | Multifunctional 3D scanner |
| Range | 0.1–2 m |
| Accuracy | ≤0.5 mm |
| Points Per Second | 5–10M pts s |
| Field Of View | 360×300° |
| Light Source | Red Laser |
| Type | Fully Automatic |
Explore More Products
© Welcome Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited